Your shopping bag is empty
Go to the shopAdditionally, healthy cortisol levels are critical for supporting daily energy, healthy weight management, healthy blood sugar balance, and healthy immune function, so there are many reasons to include Cortisol Rescue in your daily regimen.
Stress Resistance
Weight Management
Daily Energy
Positive Mood
Ingredient | Amount/Serving | Daily Value |
---|---|---|
Vitamin C (as ascorbic acid) | 200 mg | 222% |
Thiamin (B1) (as Thiamin HCl) | 12.5 mg | 1,042% |
Riboflavin (Vitamin B2) | 12.5 mg | 962% |
Niacin (Vitamin B3) | 35 mg | 219% |
(from niacinamide and as niacin) |
||
Vitamin B6 (from pyridoxal-5-phosphate) | 15 mg | 882% |
Folate (as (6S)-5-Methyltetrahydrofolic acid, glucosamine salt)† | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 500 mcg | 20,833% |
Biotin | 75 mcg | 250% |
Pantothenic acid | 125 mg | 2,500% |
(from d-calcium pantothenate) |
||
DHEA (dehydroepiandrosterone) | 15 mg | ** |